Routing
payment_receipt_pdf
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "e992b519-04ba-41ab-a87b-756c7067be6a" |
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/dashboard/payments/e992b519-04ba-41ab-a87b-756c7067be6a/receipt.pdf
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 12 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 13 | _wdt | /_wdt/{token} | Path does not match |
| 14 | _profiler_home | /_profiler/ | Path does not match |
| 15 | _profiler_search | /_profiler/search | Path does not match |
| 16 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 17 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 18 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 19 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 20 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 21 | _profiler_open_file | /_profiler/open | Path does not match |
| 22 | _profiler | /_profiler/{token} | Path does not match |
| 23 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 24 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 25 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 26 | dashboard_agencies | /dashboard/agencies | Path does not match |
| 27 | dashboard_agencies_new | /dashboard/agencies/new | Path does not match |
| 28 | dashboard_agencies_show | /dashboard/agencies/{id} | Path does not match |
| 29 | dashboard_cashier_closure | /dashboard/cashier/closure | Path does not match |
| 30 | dashboard_cashier_closure_pdf | /dashboard/cashier/closure.pdf | Path does not match |
| 31 | dashboard_cashier | /dashboard/cashier | Path does not match |
| 32 | dashboard_cashier_lookup | /dashboard/cashier/lookup | Path does not match |
| 33 | dashboard_cashier_pay | /dashboard/cashier/pay | Path does not match |
| 34 | collect_scan | /collect/scan | Path does not match |
| 35 | collect_today | /collect | Path does not match |
| 36 | collect_show | /collect/{id} | Path does not match |
| 37 | collect_confirm | /collect/{id}/confirm | Path does not match |
| 38 | dashboard_complaints | /dashboard/complaints | Path does not match |
| 39 | dashboard_complaints_show | /dashboard/complaints/{id} | Path does not match |
| 40 | dashboard_containers | /dashboard/containers | Path does not match |
| 41 | dashboard_containers_new | /dashboard/containers/new | Path does not match |
| 42 | dashboard_containers_show | /dashboard/containers/{id} | Path does not match |
| 43 | dashboard_containers_update | /dashboard/containers/{id}/update | Path does not match |
| 44 | dashboard | /dashboard | Path does not match |
| 45 | deliver_today | /deliver | Path does not match |
| 46 | deliver_show | /deliver/{id} | Path does not match |
| 47 | deliver_start | /deliver/{id}/start | Path does not match |
| 48 | deliver_confirm | /deliver/{id}/confirm | Path does not match |
| 49 | home | / | Path does not match |
| 50 | health | /health | Path does not match |
| 51 | parcel_label_pdf | /dashboard/parcels/{id}/label.pdf | Path does not match |
| 52 | container_manifest_pdf | /dashboard/containers/{id}/manifest.pdf | Path does not match |
| 53 | dashboard_parcels | /dashboard/parcels | Path does not match |
| 54 | dashboard_parcels_new | /dashboard/parcels/new | Path does not match |
| 55 | dashboard_parcels_show | /dashboard/parcels/{id} | Path does not match |
| 56 | dashboard_parcels_assign_driver | /dashboard/parcels/{id}/assign-driver | Path does not match |
| 57 | dashboard_parcels_transition | /dashboard/parcels/{id}/transition | Path does not match |
| 58 | dashboard_payments | /dashboard/payments | Path does not match |
| 59 | dashboard_payments_new | /dashboard/payments/new/{parcelId} | Path does not match |
| 60 | dashboard_pickups | /dashboard/pickups | Path does not match |
| 61 | dashboard_pickups_calendar | /dashboard/pickups/calendar | Path does not match |
| 62 | dashboard_pickups_calendar_feed | /dashboard/pickups/calendar.json | Path does not match |
| 63 | dashboard_pickups_show | /dashboard/pickups/{id} | Path does not match |
| 64 | dashboard_pickups_assign | /dashboard/pickups/{id}/assign | Path does not match |
| 65 | dashboard_pickups_cancel | /dashboard/pickups/{id}/cancel | Path does not match |
| 66 | portal_complaint_new | /portal/complaints/new | Path does not match |
| 67 | portal_login | /portal | Path does not match |
| 68 | portal_request_otp | /portal/request | Path does not match |
| 69 | portal_verify | /portal/verify | Path does not match |
| 70 | portal_dashboard | /portal/dashboard | Path does not match |
| 71 | portal_parcels | /portal/parcels | Path does not match |
| 72 | portal_payments | /portal/payments | Path does not match |
| 73 | portal_pickup_request | /portal/pickup-request | Path does not match |
| 74 | portal_logout | /portal/logout | Path does not match |
| 75 | dashboard_pricing | /dashboard/pricing | Path does not match |
| 76 | dashboard_pricing_rule_new | /dashboard/pricing/rules/new | Path does not match |
| 77 | dashboard_pricing_rule_toggle | /dashboard/pricing/rules/{id}/toggle | Path does not match |
| 78 | dashboard_pricing_rule_delete | /dashboard/pricing/rules/{id}/delete | Path does not match |
| 79 | dashboard_pricing_rate_new | /dashboard/pricing/rates/new | Path does not match |
| 80 | dashboard_pricing_rate_delete | /dashboard/pricing/rates/{id}/delete | Path does not match |
| 81 | dashboard_pricing_refresh_ecb | /dashboard/pricing/rates/refresh-ecb | Path does not match |
| 82 | dashboard_pricing_calc | /dashboard/pricing/calc.json | Path does not match |
| 83 | payment_receipt_pdf | /dashboard/payments/{id}/receipt.pdf | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.